Although soldering is not required, the workshop will provide hands-on assembly and programming experience.
In the table below the workshop participant will find three IoT boards from which one must be chosen. The purchase and shipping charges of the selected board are then calculated into the final workshop fee.
Arduino Uno + Ethernet shield | Netduino Plus | BeagleBone | |
---|---|---|---|
Recommended OS for development | Windows, Mac OSX, Linux | Windows | Any |
Development environment (IDE) | Arduino IDE (easy to use, but no debugger) | Visual Studio 2010 (Express) | Cloud 9 IDE (runs in your Web browser) |
Programming language | C, Java-like (Processing) | C# (.NET Micro Framework) | Javascript (Node.js) |
Processor / Speed | 8-bit / 16 MHz | 32-bit ARM7 / 48 MHz | 32-bit ARM A8 / 500+ MHz |
RAM / Flash | 2 KB / 32 KB | 28 KB / 64 KB | 256 MB / 4+ GB |
Strength | Tons of examples and libraries, sensor wiring examples | Low cost, Arduino shield compatible, professional IDE | Runs ARM Linux, huge amounts of memory, USB host |
Weakness | Limited memory | Windows only development | GPIO library still in development |
Cost including USB cable and power supply, but without shipping, customs | $30 + 45 + 4 + 7 = $86 | $ 60 + 4 + 7 = $71 | $ 89 + 10 = $99 |
Table from http://tamberg.org/, licensed under CC BY-SA 3.0