[As of July 23 2013]
Mobile Augmented Reality experiences require an "AR Player" or software engine running on the user's mobile platform. The software is referred to as an "AR Browser" if the following conditions are met:
The AR Browser publisher defines syntax to
- interpret user input and real world (i.e., the observations from local and remote sensors, either or both CV and Geospatial)
- Manage delivery/presentation of experience
- Manage communication with additional services
In order for an experience to be triggered in the user's mobile AR Browser, the publisher of the digital assets provides a URI to the content handled in the mobile AR Browser, following the syntax defined in the AR Browser publisher’s specifications.
An examination of mobile AR Browsers conducted in July 2013 by Christine Perey and Zornitza Yovcheva indicates that there are two distinct classes:
- those closed to third parties seeking to publish AR experiences
- those open to third parties seeking to publish AR experiences.
There are also content management systems/platforms provided by third parties in order to support multiple AR browsers.
Open to Third Party Experience Provider/Publishers
Browser Publisher | Browser | mobile OS | Notes |
---|---|---|---|
Layar | Layar Reality Browser | iOS, Android | Geo, CV |
metaio | junaio | iOS, Android | Geo, CV, 3D |
Wikitude | Wikitude World Browser | iOS, Android, RIM, Symbian | Geo, CV |
Ausrasma | Aurasma Lite | iOS, Android | CV |
AR Lab | AR Browser | iOS, Android | Geo, CV |
GA Tech | Argon | Android | Geo, CV |
13th Lab | Point Cloud Browser | iOS | CV |
AR23D | GlorAR | iOS, Android | 3D to Geo |
MixARe | Mixare AR Browser | iOS, Android | Geo, CV |
Closed to Third Party Provider/Publishers
Browser Publisher | Browser | mobile OS | Notes |
---|---|---|---|
Seac02 | AR-code | iOS, Android | CV |
Augmented Technologies | AWILA | Android | 3D to Geo |
Nokia | City Lens | Windows 8 | Geo |
Cynapse | LocalScope | iOS | Geo |
Across Air | AR Browser | iOS | Geo |
Chemical Wedding | Cyclopedia | iOS | Geo |
Augmented Works | GeoTravel | iOS | Geo |
Ubique | Ubique Browser | iOS | Geo |
WhereMark | WhereMark Browser | iOS | Geo |
Cactus Lab | World Surfer | iOS | Geo |
BuUuk | BuUuk Browser | iOS, Android | Geo |
AppShaker | AR 3D Browser | ||
Fraunhofer IGD | Instant Reality Browser | iOS, Android | CV |
Augmented Minds | AR Browser | iOS | CV |
Blippar | Blippar | iOS | CV |
CMS for Publishing to Multiple AR Browsers
CMS Provider | Browsers Supported | mobile OS | Notes |
---|---|---|---|
BuildAR | Layar, junaio, Wikitude | iOS, Android | Geo, CV |
Hoppala Augmentation | Layar, junaio, Wikitude | iOS, Android | Geo, CV, 3D |
Gamooz* | Layar, junaio | iOS, Android | Geo, CV |
* do they provide it to third parties?